At home or abroad, find out how much you’ll pay to call, text, and use data outside unlimited coverage.
We’re making some changes to our roaming destinations. Find out more information here.
Don’t have an active VOXI plan, or calling a non-geographic or premium number? Here’s what you’ll pay. All these charges will come out of your top up credit.
A minimum one-minute call charge applies | Cost per minute and calls are charged per minute thereafter |
---|---|
National, local (01, 02, 03) and other VOXI and Vodafone numbers | 30p |
Other mobile networks | 30p |
Calls to voicemail | 30p |
Charity numbers starting 0800 or 0808 | Free |
Freephone (0800, 0808) | Free |
Decommissioned freephone (0500) | 45p |
Non-Geographic (08, 09, 118) | 45p access charge plus a service charge |
To Vodafone preferred DQ number (118 881) | 45p access charge plus a service charge |
Personal numbers / calling cards (starting 07, but not UK mobile networks) (fixed fee in some cases) | 45p |
Video calling to Vodafone mobiles | 45p |
Video calling to other UK mobiles | 45p |
Radio-paging services (start 076) | 45p per call |
Calls to non-geographic numbers beginning 08, 09 and 118 are split into two parts. The Vodafone access charge is the cost to connect the call. The cost of this is 45p per minute charged by the second with a one-minute minimum call charge. The rest of the amount is the service charge which is set by the service or organisation you are calling.
UK messaging (message) | Cost per SMS |
---|---|
Standard text message (per 160 characters) | 14p |
Picture messaging (UK up to 300KB) | 45p |
Video messaging | 45p |
UK data usage
There are no pay as you go data charges on VOXI Plans; you need to buy a VOXI Plan or VOXI Data Extra to keep using data.
Countries
International Calls | International SMS |
---|---|
Zone1-Zone7 | EU, Other destinations |
For the list of destinations included within different zones, see the detail below
Charges for calling an international number from the UK, or from our Europe Zone. Customers who do not want to buy our 100 international minutes extra can pay for international calls and texts out of their top up credit.
Zones | Landline cost per minute (£) | Mobile cost per minute (£) |
---|---|---|
1 | 1p | 1p |
2 | 19p | 19p |
3 | 5p | 25p |
4 | 12p | 30p |
5 | 45p | 45p |
6 | 12p | 30p |
7 | 45p | 45p |
Channel Islands | 45p | 45p |
* Calls International texts to to EU and EEA destinations are 6p. All other destinations are 24p.
Zones | Cost per message |
---|---|
Channel Islands | 14p |
EU and EEA | 6p |
All other destinations | 24p |
EU and EEA destinations: Austria, Belgium, Bulgaria, Croatia, Cyprus (Excluding Northern Cyprus), Czech Republic, Denmark, Estonia, Finland, France, Germany, Gibraltar, Greece, Hungary, Iceland, Italy, Latvia, Lichtenstein, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain Channel Islands, Faroe Islands, San Marino, Switzerland, Vatican Ireland, French Guiana, Kosovo, Monaco, Martinique, Reunion, Guadeloupe and Sweden.
Destination | Zone |
---|---|
A | |
Afghanistan | Zone 5 |
Albania | Zone 6 |
Algeria | Zone 5 |
American Samoa | Zone 5 |
Andorra | Zone 2 |
Angola | Zone 5 |
Anguilla | Zone 5 |
Antigua and Barbuda | Zone 5 |
Argentina | Zone 4 |
Armenia | Zone 5 |
Aruba | Zone 5 |
Ascension Islands | Zone 5 |
Australia | Zone 3 |
Austria | Zone 2 |
Azerbaijan | Zone 5 |
B | |
Bahamas | Zone 4 |
Bahrain | Zone 5 |
Bangladesh | Zone 3 |
Barbados | Zone 5 |
Belarus | Zone 5 |
Belgium | Zone 2 |
Belize | Zone 5 |
Benin | Zone 5 |
Bermuda | Zone 4 |
Bhutan | Zone 5 |
Bolivia | Zone 5 |
Bosnia and Herzegovina | Zone 7 |
Botswana | Zone 5 |
Brazil | Zone 4 |
British Virgin Islands | Zone 5 |
Bulgaria | Zone 2 |
Burkina Faso | Zone 5 |
Burundi | Zone 5 |
C | |
Cambodia | Zone 5 |
Cameroon | Zone 5 |
Canada | Zone 5 |
Cape Verde | Zone 5 |
Cayman Islands | Zone 5 |
Central African Republic | Zone 5 |
Chad | Zone 5 |
The Channel Islands (Guernsey, Jersey) | Channel Islands |
Chile | Zone 5 |
China | Zone 1 |
Colombia | Zone 5 |
Comoros | Zone 5 |
Congo, Democratic Republic of | Zone 5 |
Congo, People’s Republic of | Zone 5 |
Cook Islands | Zone 5 |
Costa Rica | Zone 5 |
Croatia | Zone 2 |
Cuba | Zone 5 |
Cyprus (excluding Northern Cyprus) | Zone 2 |
Czech Republic | Zone 2 |
D | |
Denmark (inc Faroe Islands) | Zone 2 |
Djibouti | Zone 5 |
Dominica | Zone 5 |
Dominican Republic | Zone 5 |
E | |
Ecuador | Zone 5 |
Egypt | Zone 4 |
El Salvador | Zone 5 |
Equatorial Guinea | Zone 5 |
Estonia | Zone 2 |
Ethiopia | Zone 5 |
F | |
Falkland Islands | Zone 5 |
Fiji | Zone 5 |
Finland (inc Aland Islands) | Zone 2 |
France (inc Corsica) | Zone 2 |
French Polynesia | Zone 5 |
French Guiana | Zone 2 |
G | |
Gabon | Zone 5 |
Gambia | Zone 5 |
Georgia | Zone 5 |
Germany | Zone 2 |
Ghana | Zone 4 |
Gibraltar | Zone 2 |
Greece | Zone 2 |
Greenland | Zone 5 |
Grenada | Zone 5 |
Guam | Zone 1 |
Guadeloupe | Zone 2 |
Guatemala | Zone 5 |
Guinea | Zone 5 |
Guinea-Bissau | Zone 5 |
Guyana | Zone 5 |
H | |
Haiti | Zone 5 |
Honduras | Zone 5 |
Hong Kong | Zone 3 |
Hungary | Zone 2 |
I | |
Iceland | Zone 2 |
India | Zone 1 |
Indonesia | Zone 5 |
Iran | Zone 5 |
Iraq | Zone 4 |
Israel | Zone 4 |
Italy (inc Vatican City) | Zone 2 |
The Ivory Coast (Côte d’Ivoire) | Zone 5 |
J | |
Jamaica | Zone 5 |
Japan | Zone 3 |
Jordan | Zone 5 |
K | |
Kenya | Zone 4 |
Kosovo | Zone 4 |
Kuwait | Zone 4 |
Kyrgyzstan | Zone 5 |
L | |
Laos, Lao Peoples Democratic Republic | Zone 5 |
Latvia | Zone 2 |
Lebanon | Zone 4 |
Lesotho | Zone 5 |
Liberia | Zone 5 |
Libya | Zone 5 |
Liechtenstein | Zone 2 |
Lithuania | Zone 2 |
Luxembourg | Zone 2 |
M | |
Macau | Zone 5 |
Macedonia | Zone 5 |
Madagascar | Zone 5 |
Madeira | Zone 2 |
Malawi | Zone 5 |
Malaysia | Zone 4 |
Maldives* | Zone 5 |
Mali | Zone 5 |
Malta | Zone 2 |
Mariana Islands | Zone 5 |
Martinique | Zone 2 |
Mauritania | Zone 5 |
Mauritius | Zone 5 |
Mexico | Zone 5 |
Moldova | Zone 5 |
Monaco | Zone 3 |
Mongolia | Zone 5 |
Montenegro | Zone 3 |
Montserrat | Zone 5 |
Morocco | Zone 5 |
Mozambique | Zone 5 |
Myanmar | Zone 5 |
N | |
Namibia | Zone 5 |
Nauru | Zone 5 |
Nepal | Zone 5 |
Netherlands | Zone 2 |
New Caledonia | Zone 5 |
New Zealand | Zone 3 |
Nicaragua | Zone 5 |
Niger | Zone 5 |
Nigeria | Zone 3 |
Norway | Zone 2 |
O | |
Oman | Zone 5 |
P | |
Pakistan | Zone 4 |
Palestine | Zone 4 |
Panama | Zone 5 |
Papua New Guinea | Zone 5 |
Paraguay | Zone 5 |
Peru | Zone 5 |
Philippines | Zone 4 |
Poland | Zone 2 |
Portugal | Zone 2 |
Puerto Rico | Zone 5 |
Q | |
Qatar | Zone 5 |
R | |
Reunion | Zone 2 |
Romania | Zone 2 |
Russia | Zone 3 |
Rwanda | Zone 5 |
S | |
Saint Helena | Zone 5 |
Samoa | Zone 5 |
San Marino | Zone 3 |
Sao Tome And Principe | Zone 5 |
Saudi Arabia | Zone 4 |
Senegal | Zone 5 |
Serbia | Zone 4 |
Seychelles | Zone 5 |
Sierra Leone | Zone 5 |
Singapore | Zone 3 |
Sint Eustatius (Netherland Antilles) | Zone 5 |
Sint Maarten | Zone 1 |
Slovakia | Zone 2 |
Slovenia | Zone 2 |
Solomon Islands | Zone 5 |
Somalia | Zone 5 |
South Africa | Zone 3 |
South Korea | Zone 4 |
South Sudan | Zone 5 |
Spain (inc Balearic Islands) | Zone 2 |
Sri Lanka | Zone 4 |
St Kitts and Nevis | Zone 5 |
St Lucia | Zone 5 |
St Vincent | Zone 5 |
Suriname | Zone 5 |
Swaziland | Zone 5 |
Sweden | Zone 2 |
Switzerland | Zone 3 |
Syria | Zone 5 |
T | |
Taiwan | Zone 4 |
Tajikistan | Zone 5 |
Tanzania | Zone 5 |
Thailand | Zone 3 |
Timor Leste* | Zone 5 |
Togo | Zone 5 |
Tonga | Zone 5 |
Trinidad and Tobago | Zone 4 |
Tunisia | Zone 5 |
Turkey | Zone 3 |
Turkmenistan | Zone 5 |
Turks and Caicos | Zone 5 |
U | |
Uganda | Zone 5 |
Ukraine | Zone 4 |
United Arab Emirates | Zone 4 |
United States of America | Zone 1 |
Uruguay | Zone 5 |
US Virgin Islands | Zone 5 |
Uzbekistan | Zone 5 |
V | |
Vanuatu | Zone 5 |
Venezuela | Zone 5 |
Vietnam | Zone 5 |
Y | |
Yemen | Zone 5 |
Z | |
Zambia | Zone 5 |
Zimbabwe | Zone 5 |
Please note: charges for making a call are for calls to the UK, or within the country you’re visiting.
European roaming costs
* European roaming passes can be purchased via My account click here for further details.
Rest of the world roaming costs
Please note: charges for making a call are for calls to the UK, or within the country you’re visiting.
* Calls are charged per minute with a one-minute minimum call charge.
Charges for calling a destination outside the country you are visiting, excluding the UK
* Calls are charged per minute and subject to a one-minute minimum call charge.
Roaming charge zones
Destination | Roaming zone |
---|---|
A | |
Afghanistan | Rest of World Zone 1 |
Aland Islands | Europe Zone |
Albania | Rest of World Zone 1 |
Algeria | Rest of World Zone 2 |
American Samoa | Rest of World Zone 2 |
Andorra | Rest of World Zone 3 |
Angola | Rest of World Zone 4 |
Anguilla | Rest of World Zone 1 |
Antigua and Barbuda | Rest of World Zone 1 |
Argentina | Rest of World Zone 1 |
Armenia | Rest of World Zone 1 |
Aruba | Rest of World Zone 1 |
Ascension Islands* | Rest of World Zone 4 |
Australia | Rest of World Zone 1 |
Austria | Europe Zone |
Azerbaijan | Rest of World Zone 1 |
Azores | Europe Zone |
B | |
Bahamas | Rest of World Zone 1 |
Bahrain | Rest of World Zone 1 |
Bangladesh | Rest of World Zone 1 |
Balearic Islands | Europe Zone |
Barbados | Rest of World Zone 1 |
Belarus | Rest of World Zone 2 |
Belgium | Europe Zone |
Belize | Rest of World Zone 4 |
Benin | Rest of World Zone 1 |
Bermuda | Rest of World Zone 1 |
Bhutan | Rest of World Zone 1 |
Bolivia | Rest of World Zone 2 |
Bonaire | Rest of World Zone 1 |
Bosnia and Herzegovina | Rest of World Zone 1 |
Botswana | Rest of World Zone 1 |
Brazil | Rest of World Zone 1 |
British Virgin Islands | Rest of World Zone 1 |
Brunei | Rest of World Zone 1 |
Bulgaria | Europe Zone |
Burkina Faso | Rest of World Zone 1 |
Burundi | Rest of World Zone 3 |
C | |
Cambodia | Rest of World Zone 1 |
Cameroon | Rest of World Zone 1 |
Canada | Rest of World Zone 1 |
Canary Islands | Europe Zone |
Cape Verde | Rest of World Zone 2 |
Cayman Islands | Rest of World Zone 1 |
Central African Republic | Rest of World Zone 1 |
Chad | Rest of World Zone 1 |
Chile | Rest of World Zone 1 |
China | Rest of World Zone 1 |
Colombia | Rest of World Zone 1 |
Comoros* | Rest of World Zone 4 |
Congo, Democratic Republic of | Rest of World Zone 1 |
Congo, People’s Republic of | Rest of World Zone 1 |
Cook Islands* | Rest of World Zone 4 |
Costa Rica | Rest of World Zone 1 |
Croatia | Europe Zone |
Cuba* | Rest of World Zone 4 |
Curacao | Rest of World Zone 1 |
Cyprus (Excluding Northern Cyprus) | Europe Zone |
Czech Republic | Europe Zone |
D | |
Denmark | Europe Zone |
Djibouti | Rest of World Zone 4 |
Dominica | Rest of World Zone 1 |
Dominican Republic | Rest of World Zone 1 |
E | |
Ecuador | Rest of World Zone 1 |
Egypt | Rest of World Zone 1 |
El Salvador | Rest of World Zone 1 |
Equatorial Guinea | Rest of World Zone 4 |
Estonia | Europe Zone |
Ethiopia* | Rest of World Zone 4 |
F | |
Falkland Islands* | Rest of World Zone 4 |
Faroe Islands | Europe Zone |
Fiji | Rest of World Zone 1 |
Finland | Europe Zone |
France (inc. Corsica) | Europe Zone |
French Polynesia | Rest of World Zone 1 |
French Guiana | Europe Zone |
G | |
Gabon | Rest of World Zone 1 |
Gambia | Rest of World Zone 2 |
Georgia | Rest of World Zone 1 |
Germany | Europe Zone |
Ghana | Rest of World Zone 1 |
Gibraltar | Europe Zone |
Greece | Europe Zone |
Greenland | Rest of World Zone 4 |
Grenada | Rest of World Zone 1 |
Guam | Rest of World Zone 1 |
Guadeloupe | Europe Zone |
Guatemala | Rest of World Zone 1 |
Guernsey | Europe Zone |
Guinea | Rest of World Zone 2 |
Guinea-Bissau | Rest of World Zone 2 |
Guyana | Rest of World Zone 1 |
H | |
Haiti | Rest of World Zone 1 |
Honduras | Rest of World Zone 1 |
Hong Kong | Rest of World Zone 1 |
Hungary | Europe Zone |
I | |
Iceland | Europe Zone A |
India | Rest of World Zone 1 |
Indonesia | Rest of World Zone 1 |
Iran | Rest of World Zone 1 |
Iraq | Rest of World Zone 1 |
Ireland | Europe Zone A |
Isle of man | Europe Zone A |
Israel | Rest of World Zone 1 |
Italy | Europe Zone |
Ivory Coast | Rest of World Zone 1 |
J | |
Jamaica | Rest of World Zone 1 |
Japan | Rest of World Zone 1 |
Jersey | Europe Zone |
Jordan | Rest of World Zone 1 |
K | |
Kazakhstan | Rest of World Zone 1 |
Kenya | Rest of World Zone 1 |
Kiribati | Rest of the World Zone 1 |
Kosovo | Europe Zone |
Kuwait | Rest of World Zone 1 |
Kyrgyzstan | Rest of World Zone 2 |
L | |
Laos | Rest of World Zone 1 |
Latvia | Europe Zone |
Lebanon* | Rest of World Zone 4 |
Lesotho | Rest of World Zone 1 |
Liberia | Rest of World Zone 2 |
Libya | Rest of World Zone 3 |
Liechtenstein | Europe Zone |
Lithuania | Europe Zone |
Luxembourg | Europe Zone |
M | |
Macau | Rest of World Zone 1 |
Macedonia | Rest of World Zone 1 |
Madagascar | Rest of World Zone 1 |
Madeira | Europe Zone |
Malawi | Rest of World Zone 2 |
Malaysia | Rest of World Zone 1 |
Maldives* | Rest of World Zone 2 |
Mali | Rest of World Zone 3 |
Malta | Europe Zone |
Martinique | Europe Zone |
Mauritania | Rest of World Zone 2 |
Mauritius | Rest of World Zone 2 |
Mayotte | Europe Zone |
Mexico | Rest of World Zone 1 |
Micronesia | Rest of World Zone 4 |
Moldova | Rest of World Zone 1 |
Monaco | Europe Zone |
Mongolia | Rest of World Zone 1 |
Montenegro* | Rest of World Zone 1 |
Montserrat | Rest of World Zone 1 |
Morocco | Rest of World Zone 1 |
Mozambique | Rest of World Zone 1 |
Myanmar | Rest of World Zone 1 |
N | |
Namibia | Rest of World Zone 2 |
Nepal | Rest of World Zone 3 |
Netherlands | Europe Zone |
Netherlands Antilles | Rest of the World Zone 1 |
New Caledonia* | Rest of World Zone 4 |
New Zealand | Rest of World Zone 1 |
Nicaragua | Rest of World Zone 1 |
Niger* | Rest of World Zone 1 |
Nigeria | Rest of World Zone 1 |
Norway | Zone A |
O | |
Oman | Rest of World Zone 1 |
P | |
Palau | Rest of World Zone 4 |
Pakistan | Rest of World Zone 1 |
Palestine | Rest of World Zone 1 |
Panama | Rest of World Zone 1 |
Papua New Guinea | Rest of World Zone 1 |
Paraguay | Rest of World Zone 1 |
Peru | Rest of World Zone 1 |
Philippines | Rest of World Zone 1 |
Poland | Europe Zone |
Portugal | Europe Zone |
Puerto Rico | Rest of World Zone 1 |
Q | |
Qatar | Rest of World Zone 1 |
R | |
Reunion | Europe Zone |
Romania | Europe Zone |
Russia | Rest of World Zone 1 |
Rwanda | Rest of World Zone 1 |
S | |
Saba (Netherlands Antilles) | Rest of World Zone 1 |
Saint Barthelemy | Europe Zone |
Saint Helena | Rest of World Zone 4 |
Saint Martin | Europe Zone |
Samoa Western | Rest of World Zone 1 |
San Marino | Europe Zone |
Sao Tome And Principe | Rest of World Zone 3 |
Saudi Arabia | Rest of World Zone 1 |
Senegal | Rest of World Zone 2 |
Serbia | Rest of World Zone 1 |
Seychelles | Rest of World Zone 1 |
Sierra Leone | Rest of World Zone 2 |
Singapore | Rest of World Zone 1 |
Sint Eustatius (Netherland Antilles) | Rest of World Zone 1 |
Sint Maarten | Rest of World Zone 1 |
Slovakia | Europe Zone |
Slovenia | Europe Zone |
Solomon Islands | Rest of World Zone 1 |
Somalia* | Rest of World Zone 4 |
South Africa | Rest of World Zone 1 |
South Korea | Rest of World Zone 1 |
South Sudan | Rest of World Zone 1 |
Spain | Europe Zone |
Sri Lanka | Rest of World Zone 1 |
St Kitts and Nevis | Rest of World Zone 1 |
St Lucia | Rest of World Zone 1 |
St Vincent | Rest of World Zone 1 |
Suriname | Rest of World Zone 1 |
Swaziland | Rest of World Zone 1 |
Sweden | Europe Zone |
Switzerland | Europe Zone |
Syria* | Rest of World Zone 4 |
T | |
Taiwan | Rest of World Zone 1 |
Tajikistan | Rest of World Zone 1 |
Tanzania | Rest of World Zone 1 |
Thailand | Rest of World Zone 1 |
Timor Leste* | Rest of World Zone 4 |
Togo | Rest of World Zone 1 |
Tonga | Rest of World Zone 1 |
Trinidad and Tobago | Rest of World Zone 1 |
Tunisia | Rest of World Zone 3 |
Turkey | Rest of World Zone 1 |
Turkmenistan | Rest of World Zone 4 |
Turks and Caicos | Rest of World Zone 1 |
U | |
Uganda | Rest of World Zone 1 |
Ukraine | Rest of World Zone 1 |
United Arab Emirates | Rest of World Zone 1 |
United States of America | Rest of World Zone 1 |
Uruguay | Rest of World Zone 1 |
US Virgin Islands | Rest of World Zone 1 |
Uzbekistan | Rest of World Zone 1 |
V | |
Vanuata | Rest of World Zone 1 |
Vatican City | Europe Zone |
Venezuela | Rest of World Zone 1 |
Vietnam | Rest of World Zone 1 |
Y | |
Yemen | Rest of World Zone 1 |
Z | |
Zambia | Rest of World Zone 1 |
Zimbabwe | Rest of World Zone 2 |
* Data services are not supported within these countries